| XGPON & GPON Transceiver Information | ||
| Optical Module status | Online | |
| Port State | Offline | |
| Laser state | Normal | |
| Available bandwidth (kbps) for 1.25G upstream ONT (GPON ONT) | 1239040 | |
| Available bandwidth (kbps) for 2.5G upstream ONT (10GPON ONT) | 2484224 | |
| Temperature (C) | 25 | |
| 2.5G TX Bias current (mA) | 5 | |
| 10G TX Bias current (mA) | 70 | |
| Supply Voltage (V) | 3.22 | |
| 2.5G TX power (dBm) | 5.74 | |
| 10G TX power (dBm) | 5.61 | |
| Illegal rogue ONT | Inexistent | |
| Length (9um) (km) | 20 | |
| TX Wave Length (nm) |
1490 nm (2.5G) 1577 nm (10G) |
|
| RX Wave Length (nm) | 1310 nm (2.5G)
1270 nm (10G) |
|