GM8A is an 8-port XG-PON and GPON combo card, which can be used in the chassis of Fiberhome brand OLT AN6000-7, AN6000-15, AN6000-17, and AN6000-2.
As a next-generation enhanced GPON technology evolved from GPON technology standardized in ITU-T G.984, XGPON caters to the demand for high-bandwidth services. The figure below shows the network structure of XG-PON.
Combo PON adopts the new WDM1r technology to achieve optical wave splitting, and one device can meet the bandwidth requirements from high to low of different subscribers in a unified area. The self-adaptation of GPON & XG-PON is realized by inserting different optical modules into each PON port, which is the best choice for ISP companies under the current wave of network upgrades.
|
FiberHome GM8A Board Datasheet |
|||||||||||||||||||||||||||||||||||
| Standard compliance | Conforms to ITU-T G.987 series of standards, with good interoperability. | ||||||||||||||||||||||||||||||||||
| transmission rate | GPON channel: Tx: 2.488 Gbit/s Rx: 1.244 Gbit/s XG-PON channel: Tx: 9.953 Gbit/s Rx: 2.488 Gbit/s | ||||||||||||||||||||||||||||||||||
| Wavelength | GPON channel: Tx: 1490 nm Rx: 1310 nm XG-PON channel: Tx: 1577 nm Rx: 1270 nm | ||||||||||||||||||||||||||||||||||
| Maximum transmission distance | 60 km | ||||||||||||||||||||||||||||||||||
| Maximum differential fiber distance | 40 km | ||||||||||||||||||||||||||||||||||
| Maximum split ratio | 1:256 | ||||||||||||||||||||||||||||||||||
| Detection of optical power | Supports RSSI detection. | ||||||||||||||||||||||||||||||||||
| Detection of rogue ONUs | Supports automatic detection and location of ONUs that constantly emit light. | ||||||||||||||||||||||||||||||||||
| Compatibility | Supports various ONUs, such as SBU, SFU, MTU, cassette MDU, and MDU which can accommodate cards. | ||||||||||||||||||||||||||||||||||
| DBA | Dynamically allocates bandwidth according to subscribers' traffic status. | ||||||||||||||||||||||||||||||||||
| Reliability | Supports Type B, Type C, and Type C dual-homing protections. | ||||||||||||||||||||||||||||||||||
| Throughput | When the XG-PON system bears Ethernet services only and is fully configured with services (64 ONUs), the uplink throughput is no less than 1.9 Gbit/s, and the downlink throughput is no less than 8.5 Gbit/s. | ||||||||||||||||||||||||||||||||||
| transmission delay | The uplink average transmission delay (when the traffic is no more than 90% of the system throughput) is less than 1.5 ms (packets of all sizes are counted). | ||||||||||||||||||||||||||||||||||
| The downlink average transmission delay (when the traffic is no more than 90% of the system throughput) is less than 1 ms (packets of all sizes are counted). | |||||||||||||||||||||||||||||||||||
FAQ
Q: What is the FiberHome GM8A Board?
A: It is an 8-port GPON/XG-PON combo interface card for AN6000 series OLTs.
Q: Which OLT models is the GM8A compatible with?
A: It works seamlessly with FiberHome AN6000-02, AN6000-07, AN6000-15, and AN6000-17 OLT models.
Q: What key technical specifications does it have?
A: It features 8 PON ports, 1:256 maximum splitting ratio, 60km transmission distance.
Q: What application scenarios is it ideal for?
A: It suits F5G network upgrades, dense urban FTTH, suburban mixed-service access, small enterprise connectivity, and cost-effective ODN reuse deployments.
Q: What is the lead time for orders?
A: 3-5 days for samples/small orders.
Q: What payment methods are accepted at MF-Telecom?
A: T/T, PayPal, China UnionPay, LC (Letter of Credit), Alipay, and Western Union are supported for secure transactions.