GPOA is a 16-port GPON card, which can be used in the chassis of Fiberhome brand AN6000-7, AN6000-15, AN6000-17, and AN6000-2.
Gigabit Passive Optical Network (GPON) is a PON technology defined in the ITU-T G.984 series of standards.
|
FiberHome GPOA Board Datasheet |
|||||||||||||||||||||||||||||||||||
| Standard compliance | Conforms to ITU-T G.984 series of standards, with good interoperability. | ||||||||||||||||||||||||||||||||||
| Transmission rate | Uplink: 1.25 Gbit/s Downlink: 2.5 Gbit/s | ||||||||||||||||||||||||||||||||||
| Wavelength | Uplink: 1290 nm to 1330 nm u Downlink: 1480 nm to 1500 nm | ||||||||||||||||||||||||||||||||||
| Maximum transmission distance | 60 km | ||||||||||||||||||||||||||||||||||
| Maximum differential fiber distance | 40 km | ||||||||||||||||||||||||||||||||||
| Maximum split ratio | 1:128 | ||||||||||||||||||||||||||||||||||
| Detection of optical power | Supports the RSSI detection. | ||||||||||||||||||||||||||||||||||
| Detection of rogue ONUs | Supports automatic detection and location of ONUs that constantly emit light. | ||||||||||||||||||||||||||||||||||
| Compatibility | Supports various kinds of ONUs, such as SBU, SFU, MTU, cassette MDU, and MDU which can accommodate cards. | ||||||||||||||||||||||||||||||||||
| DBA function | Dynamically allocates bandwidth according to subscribers' traffic status. | ||||||||||||||||||||||||||||||||||
| Reliability | Supports Type B, Type C, and Type C dual-homing protections. | ||||||||||||||||||||||||||||||||||
| Throughput | Uplink throughput: ≥1100 Mbit/s | ||||||||||||||||||||||||||||||||||
| Downlink throughput: ≥2400 Mbit/s | |||||||||||||||||||||||||||||||||||
| Transmission delay | When the split ratio is 1:32, the uplink average transmission delay (when the traffic is no more than 90% of the system throughput) is less than 1.5 ms (packets with the size between 64 Bytes and 1518 Bytes are counted). | ||||||||||||||||||||||||||||||||||
| The downlink average transmission delay (when the traffic is no more than 90% of the system throughput) is less than 1 ms (packets of all sizes are counted). | |||||||||||||||||||||||||||||||||||
FAQ
Q: What is the FiberHome GPOA Board?
A: It is a 16-port GPON interface card designed for AN6000 series OLTs, compliant with ITU-T G.984 standards to deliver carrier-grade triple-play services (voice, video, data).
Q: Which OLT models is the GPOA compatible with?
A: It works seamlessly with FiberHome AN6000-02, AN6000-07, AN6000-15, and AN6000-17 OLT models.
Q: What application scenarios is it ideal for?
A: It suits urban/rural FTTH expansions, triple-play service delivery, enterprise access, and medium-to-large-scale broadband deployments.
Q: What is the lead time for orders?
A: 3-5 days for samples/small orders.
Q: What payment methods are accepted at MF-Telecom?
A: T/T, PayPal, China UnionPay, LC (Letter of Credit), Alipay, and Western Union are supported for secure transactions.