| Card Code | Card Name | Functions |
| Enhanced GFGH | 16-port GPON Enhanced Line Card | Supports 16 GPON SFP interfaces |
| Maximum optical split ratio: 1:128 | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping. | ||
| GFGL | 16-port GPON Line card Type-L | Supports 16 GPON SFP interfaces |
| Maximum optical split ratio: 1:128 | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| Enhanced GFTH | 16-port XGS-PON Enhanced Line Card | Supports 16 XGS-PON SFP+ interfaces |
| Maximum optical split ratio: 1:256 | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| GFTL | 16-port XGS-PON Line card Type-L | Supports 16 XGS-PON SFP+ interfaces |
| Maximum optical split ratio: 1:256 | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| GFXL | 16-port XG-PON Line card Type-L | Supports 16 XG-PON SFP+ interfaces |
| Maximum optical split ratio: 1:256 | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| Enhanced GFCH | 16-port XGS-PON & GPON Combo Enhanced Line Card | Supports 16 XGS-PON & GPON SFP+ hybrid interfaces |
| Maximum optical split ratio of GPON: 1:128 | ||
| Maximum optical split ratio of XGS-PON: 1:128 | ||
| Supports the access of XGS-PON ONUs, XG-PON ONUs and GPON ONUs | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| GFCL | 16-port XGS-PON & GPON Combo Line card Type-L | Supports 16 XGS-PON & GPON SFP+ hybrid interfaces |
| Maximum optical split ratio of GPON: 1:128 | ||
| Maximum optical split ratio of XGS-PON: 1:128 | ||
| Supports the access of XGS-PON ONUs, XG-PON ONUs and GPON ONUs | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| Enhanced GFBH | 16-port XG-PON & GPON Combo Enhanced Line Card | Supports 16 XG-PON & GPON SFP+ hybrid interfaces |
| Maximum optical split ratio of GPON: 1:128 | ||
| Maximum optical split ratio of XG-PON: 1:128 | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| GFBL | 16-port XG-PON & GPON Combo Line card Type-L | Supports 16 XG-PON & GPON SFP+ hybrid interfaces |
| Maximum optical split ratio of GPON: 1:128 | ||
| Maximum optical split ratio of XG-PON: 1:128 | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| Enhanced HFTH | 16-port Any-PON Enhanced Line Card | Supports 16 Any-PON SFP+ interfaces |
| The port access features is consistent with the corresponding xPON card according to the type of the plugged optical module | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping | ||
| HFTL | 16-port Any-PON Line Card Type L | Supports 16 Any-PON SFP+ interfaces |
| The port access features is consistent with the corresponding xPON card according to the type of the plugged optical module | ||
| Supports OLS | ||
| Supports the ALS function of optical modules | ||
| Supports hot swapping |
|
ZTE C600 OLT Datasheet |
|
| SNI | 10GE, 100GE |
| UNI | PON: GPON, XG-PON, XGS-PON, XG-PON &GPON Combo PON, XGS-PON & GPON Combo PON, Any-PON; P2P: GE/FE, 10GE |
| Dimensions | 21" chassis: 486.1 mm*535 mm*288.5 mm; 19" chassis: 486.1 mm*482.6 mm*288.5 mm (H*W*D) |
| Weight | 21" empty chassis: 21 kg; 19" empty chassis: 18 kg; Full configuration 21" chassis: < 58 kg; Full configuration 19" chassis: < 52 kg |
| Work voltage | DC: -48V(+/-20%), -60V(+/-20%); -38.4V~-72V |
| Work current | DC: 60A |
| Work Temperature | -40°C ~ +65°C, min. start-up temperature is -25°C |
| Work Humidity | 5%-95% |
Q: What is ZTE ZXA10 C600 OLT?
A: It is a large-capacity optical access platform based on the TITAN platform,supports 16-port GPON cards, 16-port XGS-PON/ XG-PON/Combo PON/10G-EPON cards, 16-port 10GE cards and 48-port GE P2P cards.
Q: What application scenarios is the C600 suitable for?
A: Ideal for large-scale FTTH deployments, enterprise campus networks, 5G backhaul convergence, and multi-service carrier networks requiring high density and reliability.
Q: Does MF-Telecom provide genuine ZXA10 C600 OLT and after-sales support?
A: Yes. All ZXA10 C600 OLTs supplied by MF-Telecom are 100% genuine with official certification. We provide a 12-month warranty, technical consultation to ensure smooth deployment.
Q: What is the operating temperature range of the ZXA10 C600?
A: It operates stably at -40°C ~ +65°C, with non-condensing humidity ranging from 5% to 95%.
Q: What are the key specifications of the ZTE ZXA10 C600 chassis mentioned?
A: The specified ZTE ZXA10 C600 chassis features a 19-inch form factor and a height of 11U (1U = 44.45 mm), and it provides 17 service slots for plugging user-side and network-side line cards.