The ES0D0G24CA00 can be installed in:
The S7700 series switches (S7700 for short) are high-end smart routing switches designed for nextgenerationenterprise networks. The S7700 design is based on Huawei’s intelligent multi-layer switching technology to provide intelligent service optimization methods, such as MPLS VPN, traffic analysis, comprehensive H-QoS policies, controllable multicast, load balancing, and security, in addition to high-performanceLayer 2 to Layer 4 switching services.
Functional Role within Enterprise Networks
The Huawei ES0D0G24CA00 Interface Card serves as a pivotal switch module tailored for integration into Huawei S7700 series switches. Targeted at network operators, system integrators, and enterprise IT teams, this interface card expands port capacity and provides versatile connectivity options suitable for demanding enterprise and campus network environments. Its 24 ports comprise 16 Gigabit Ethernet (GE) optical ports plus 8 combo ports configurable as either optical or electrical, accommodating variable infrastructure needs. The module’s compatibility with multiple S7700 chassis models ensures adaptive deployment, facilitating scalable network architecture upgrades and modernization initiatives. This card enables enterprises to optimize network resources efficiently while maintaining reliability.
Advanced Technical Specifications and Standards Compliance
Engineered with Huawei’s intelligent multi-layer switching capability, the ES0D0G24CA00 Interface Card supports high-performance Layer 2 through Layer 4 switching, incorporating features such as MPLS VPN, H-QoS traffic policies, multicast control, and load balancing. The card’s 16 GE optical and 8 combo ports adapt dynamically to optical or electrical interfaces, supporting IEEE 802.3 standards for both fiber and copper connections. Hot swapping permits seamless maintenance, minimizing network downtime. Moreover, its support for a wide range of SFP modules enables flexible fiber transmission distances. The card operates within industrial standard temperature and humidity ranges and consumes a maximum of 67 watts, balancing performance with energy efficiency.
Industry Deployment and Operational Value
In practice, the Huawei ES0D0G24CA00 Interface Card effectively addresses network expansion and service optimization requirements across data centers, campus networks, and service provider infrastructures. It is instrumental in environments demanding robust, scalable switching solutions capable of handling concurrent traffic forwarding with low latency. By supporting distributed forwarding and high-throughput switching features, it enhances overall network performance and security through advanced QoS and multicast management. The card’s design promotes integration with Huawei’s ecosystem of switches, streamlining operational workflows for network administrators and reducing total cost of ownership through modular upgrade paths.
Product Advantages
Structural and Modular Design Benefits
The Huawei ES0D0G24CA00 Interface Card features a modular design optimized for compatibility with Huawei S7700 series chassis models such as S7703, S7706, and S7712. This modular approach facilitates flexible deployment and expansion capabilities within existing infrastructure. The card’s 24 ports—comprising 16 GE optical interfaces plus 8 configurable combo ports—offer diverse connectivity through both SFP modules and RJ45 connectors, augmenting adaptability. Its hot-swappable architecture allows system maintenance or upgrades without interrupting network operations, enhancing uptime. Compliance with IEEE standards ensures interoperability and future-proofing within heterogeneous network environments, while its physical dimensions and power consumption specifications align with enterprise hardware integration requirements.
Enhanced Performance and Operational Reliability
Providing advanced Layer 2 to Layer 4 switching, the Huawei ES0D0G24CA00 Interface Card supports high-throughput data forwarding, load balancing, and multicast control, essential for critical enterprise and service provider networks. Users benefit from configurable combo ports providing optical or electrical connectivity options tailored to specific network designs. Its distributed forwarding capability enables efficient traffic management and reduces bottlenecks. The interface card operates reliably under a broad temperature and humidity range, accommodating diverse deployment conditions. The inclusion of comprehensive QoS policies ensures prioritized traffic handling, maximizing application performance and network security. Overall, this solution delivers robust network scalability and operational efficiency for technical teams.
Functions of the ES0D0G24CA00
|
Function |
Description |
|---|---|
|
Basic function |
Provides data transmission and switching on sixteen GE optical ports and eight combo ports. The combo ports can be configured as either optical ports or electrical ports. NOTE:
A maximum of twenty-four ports, that is, sixteen GE optical ports and eight combo ports, can work at the same time on the ES0D0G24CA00. |
|
Distributed forwarding |
Performs concurrent data forwarding using a distributed data plane. |
|
Hot swapping |
The ES0D0G24CA00 is hot swappable. |
|
Attribute |
Description |
|---|---|
|
Connector type |
RJ45 |
|
Standards compliance |
IEEE 802.3ab |
|
Frame format |
Ethernet_II, Ethernet_SAP, Ethernet_SNAP |
|
Network protocol |
IP |
|
Attribute |
Description |
|---|---|
|
Connector type |
SFP |
|
Optical port attributes |
Depend on the SFP optical module used. For details about optical modules supported by the ES0D0G24CA00 and their attributes, see FE SFP/eSFP Optical Modules, GE eSFP Optical Modules, GE-CWDM eSFP Optical Modules, and GE-DWDM eSFP Optical Modules. |
|
Standards compliance |
IEEE 802.3z |
|
Frame format |
Ethernet_II, Ethernet_SAP, Ethernet_SNAP |
|
Network protocol |
IP |
| Item | ES0D0G24CA00 | ||
| Apply to S7700 Switch | |||
| 10/100/1000BASE-T electrical port attributes | |||
| Connector type | RJ45 | ||
| Standards compliance | IEEE 802.3z | ||
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP | ||
| Network protocol | IP | ||
| Attributes of FE optical modules | |||
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||
| Model | Transmission Distance (km) | Standard | Fiber Type |
| SFP-FE-SX-MM1310 (SFP optical module) | ≤ 2 | 100base-FX | Fiber mode: multimode Core diameter: 50 μm or 62.5 μm Connector type: LC |
| eSFP-FE-LX-SM1310 | ≤ 15 | 100base-LX | Fiber mode: single-mode Connector type: LC |
| S-SFP-FE-LH40-SM1310 | ≤ 40 | ||
| S-SFP-FE-LH80-SM1550 | ≤ 80 | ||
| SFP-FE-LX-SM1310-BIDI (Single-fiber bidirectional) | ≤ 15 | 100base-BX | |
| SFP-FE-LX-SM1550-BIDI (Single-fiber bidirectional) | |||
| Attributes of GE optical modules | |||
| eSFP-GE-SX-MM850 | ≤ 0.22 | 1000base-SX | Fiber mode: multimode Modal Bandwidth: 160 MHz*km Core diameter: 62.5 μm Connector type: LC |
| ≤ 0.275 | Fiber mode: multimode (OM1) Connector type: LC | ||
| ≤ 0.5 | Fiber mode: multimode Modal Bandwidth: 400 MHz*km Core diameter: 50 μm Connector type: LC | ||
| ≤ 0.55 | Fiber mode: multimode (OM2) Connector type: LC | ||
| ≤ 1 | Fiber mode: multimode (OM3) Connector type: LC | ||
| SFP-GE-LX-SM1310 | ≤ 10 | 1000base-LX/LH | Fiber mode: single-mode Connector type: LC |
| S-SFP-GE-LH40-SM1310 | ≤ 40 | ||
| S-SFP-GE-LH40-SM1550 | |||
| S-SFP-GE-LH80-SM1550 | ≤ 80 | 1000base-ZX | |
| eSFP-GE-ZX100-SM1550 | ≤ 100 | ||
| SFP-GE-LX-SM1310-BIDI (Single-fiber bidirectional) | ≤ 10 | 1000base-BX | |
| SFP-GE-LX-SM1490-BIDI (Single-fiber bidirectional) | |||
| LE2MGSC40DE0 (Single-fiber bidirectional) | ≤ 40 | ||
| LE2MGSC40ED0 (Single-fiber bidirectional) | |||
| SFP-GE-ZBXD1 (Single-fiber bidirectional)can only be used on switch running V200R008C00 or later version. | ≤ 80 | 1000base-BX | |
| SFP-GE-ZBXU1 (Single-fiber bidirectional)can only be used on switch running V200R008C00 or later version. | |||
| SFP-GE-BXU1-SC (Single-fiber bidirectional) | ≤ 10 | 1000base-BX | Fiber mode: single-mode Connector type: SC |
| Attributes of eSFP CWDM optical modules | |||
| Center Wavelength (nm), Model | |||
| 1471, CWDM-SFPGE-1471 | 1491, CWDM-SFPGE-1491 | 1511, CWDM-SFPGE-1511 | 1531, CWDM-SFPGE-1531 |
| 1551, CWDM-SFPGE-1551 | 1571, CWDM-SFPGE-1571 | 1591, CWDM-SFPGE-1591 | 1611, CWDM-SFPGE-1611 |
| Specifications | Encapsulation type: eSFP | ||
| Transmission distance: ≤ 80 km | |||
| Fiber type: single-mode, LC | |||
| Standard: CWDM | |||
| Operating temperature: 0°C to 70°C (32°F to 158°F) | |||
| Transmit power: 0 dBm to 5.0 dBm Receiver sensitivity: ≤ -28.0 dBm Overload optical power: -9.0 dBm Extinction ratio: ≥ 8.5 dB | |||
| Attributes of eSFP DWDM optical modules | |||
| Center Wavelength (nm), Model | |||
| 1529.55, DWDM-SFPGE-1529-55 | 1530.33, DWDM-SFPGE-1530-33 | 1531.12, DWDM-SFPGE-1531-12 | 1531.90, DWDM-SFPGE-1531-90 |
| 1532.68, DWDM-SFPGE-1532-68 | 1533.47, DWDM-SFPGE-1533-47 | 1534.25, DWDM-SFPGE-1534-25 | 1535.04, DWDM-SFPGE-1535-04 |
| 1535.82, DWDM-SFPGE-1535-82 | 1536.61, DWDM-SFPGE-1536-61 | 1537.40, DWDM-SFPGE-1537-40 | 1538.19, DWDM-SFPGE-1538-19 |
| 1538.98, DWDM-SFPGE-1538-98 | 1539.77, DWDM-SFPGE-1539-77 | 1540.56, DWDM-SFPGE-1540-56 | 1541.35, DWDM-SFPGE-1541-35 |
| 1542.14, DWDM-SFPGE-1542-14 | 1542.94, DWDM-SFPGE-1542-94 | 1543.73, DWDM-SFPGE-1543-73 | 1544.53, DWDM-SFPGE-1544-53 |
| 1545.32, DWDM-SFPGE-1545-32 | 1546.12, DWDM-SFPGE-1546-12 | 1546.92, DWDM-SFPGE-1546-92 | 1547.72, DWDM-SFPGE-1547-72 |
| 1548.51, DWDM-SFPGE-1548-51 | 1549.32, DWDM-SFPGE-1549-32 | 1550.12, DWDM-SFPGE-1550-12 | 1550.92, DWDM-SFPGE-1550-92 |
| 1551.72, DWDM-SFPGE-1551-72 | 1552.52, DWDM-SFPGE-1552-52 | 1553.33, DWDM-SFPGE-1553-33 | 1554.13, DWDM-SFPGE-1554-13 |
| 1554.94, DWDM-SFPGE-1554-94 | 1555.75, DWDM-SFPGE-1555-75 | 1556.55, DWDM-SFPGE-1556-55 | 1557.36, DWDM-SFPGE-1557-36 |
| 1558.17, DWDM-SFPGE-1558-17 | 1558.98, DWDM-SFPGE-1558-98 | 1559.79, DWDM-SFPGE-1559-79 | 1560.61, DWDM-SFPGE-1560-61 |
| Specifications | Encapsulation type: eSFP | ||
| Transmission distance: ≤ 120 km | |||
| Fiber type: single-mode, LC | |||
| Standard: DWDM | |||
| Operating temperature: 0°C to 45°C (32°F to 113°F) | |||
| Transmit power: 0 dBm to 4.0 dBm Receiver sensitivity: ≤ -28.0 dBm Overload optical power: -8.0 dBm Extinction ratio: ≥ 8.2 dB | |||
| Physical specifications | |||
| Dimensions(W x D x H): | 394.7 mm x 426.8 mm x 35.1 mm (15.5 in. x 16.8 in. x 1.4 in.) | ||
| Weight: | 2.66 kg (5.86 lb) | ||
| Maximum power consumption: | 67 W | ||
| Environment parameters | |||
| Operating temperature | 0°C to 45°C (32°F to 113°F) | ||
| Operating relative humidity | 5% RH to 95% RH (noncondensing) | ||
| Storage temperature | -40°C to +70°C (-40°F to +158°F) | ||
| Storage relative humidity | 5% RH to 95% RH (noncondensing) | ||
Use Scenarios
Enterprise Campus Network Expansion Applications
In large enterprise campus environments, the Huawei ES0D0G24CA00 Interface Card plays a critical role in expanding switch port capacity to support growing connectivity demands. Deployed within the Huawei S7700 series chassis, the card enables seamless integration of fiber and copper interfaces via its configurable combo ports, compatible with multiple SFP modules. This flexibility addresses heterogeneous access scenarios while ensuring compliance with IEEE 802.3 standards. The card’s hot-swappable nature allows IT personnel to upgrade or replace modules without service disruption, crucial in mission-critical business operations. It supports Layer 2 to Layer 4 switching, delivering improved network segmentation, security, and traffic management aligned with organizational IT policies. Integration with existing Huawei switching infrastructure facilitates streamlined management and scalability.
Service Provider Multi-Service Edge Solutions
For telecommunications service providers, the Huawei ES0D0G24CA00 Interface Card enables deployment in multi-service edge switches that require high port density and versatile interface capabilities. Its support for MPLS VPN, traffic analysis, and H-QoS policies addresses complex network scenarios involving VPN services, bandwidth allocation, and multicast control. The card’s compatibility with diverse SFP optical modules facilitates flexible fiber transmission distances to meet varying service coverage requirements. Designed to support distributed data forwarding, this module reduces latency and optimizes packet processing in next-generation smart routing environments. Integration with Huawei’s S7700 chassis streamlines operational workflows during provisioning and maintenance, ensuring compliance with industry networking standards and reducing total cost of ownership for service providers.
ES0D0G24CA00 FAQ
Q1: Is it compatible with Huawei S5730 switches? Will there be a bandwidth bottleneck when all 24 ports are simultaneously operating at full gigabit speeds?
A1: Fully compatible! Supports the entire S5700/S6700 series, with backplane bandwidth ≥24Gbps. Full-load gigabit transmission is bottleneck-free, meeting the lightweight optical access needs of small and medium-sized networks.
Q2: How is the transmission stability over 15km when paired with single-mode fiber to connect enterprise branches? How much of a price advantage does it offer compared to high-end gigabit models?
A2: Signal attenuation <0.3dB within 15km, with no packet loss and no latency fluctuations; the price is 35% lower than high-end gigabit models and only 12% higher than pure cable models with the same number of ports, offering significant cost-effectiveness in optical transmission.
Q3: How to choose between 16/32-port / pure cable / high-end gigabit line boards?
A3: 16 ports are suitable for <15 devices, 32 ports are redundant. Pure electrical ports cannot meet the needs of optical transmission, and high-end models are over budget. For 15-30 gigabit optical devices + ≤20km transmission + mid-range budget, this product has the best compatibility.
| Module Name | Maximum Transmission Distance |
| FE SFP/eSFP Optical Modules | |
| SFP-FE-SX-MM1310 | 2 km |
| eSFP-FE-LX-SM1310 | 15 km |
| S-SFP-FE-LH40-SM1310 | 40 km |
| S-SFP-FE-LH80-SM1550 | 80 km |
| SFP-FE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| SFP-FE-LX-SM1550-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| GE eSFP Optical Modules | |
| eSFP-GE-SX-MM850 |
|
| SFP-GE-LX-SM1310 | 10 km |
| S-SFP-GE-LH40-SM1310 | 40 km |
| S-SFP-GE-LH40-SM1550 | 40 km |
| S-SFP-GE-LH80-SM1550 | 80 km |
| eSFP-GE-ZX100-SM1550 | 100 km |
| SFP-GE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-LX-SM1490-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| LE2MGSC40DE0 (Single-Fiber-Bidirectional Module) | 40 km |
| LE2MGSC40ED0 (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-GE-ZBXD1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-ZBXU1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-BXU1-SC (Single-Fiber-Bidirectional Module) | 10 km |
| GE CSFP Optical Modules | |
| CSFP-GE-FE-BXD1 | 10 km |
| CSFP-GE-FE-BIDI2 | 20 km |
| CSFP-GE-FE-BIDI4 | 40 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1271 | 80 km |
| CWDM-SFPGE-1291 | 80 km |
| CWDM-SFPGE-1311 | 80 km |
| CWDM-SFPGE-1331 | 80 km |
| CWDM-SFPGE-1351 | 80 km |
| CWDM-SFPGE-1371 | 80 km |
| CWDM-SFPGE-1391 | 80 km |
| CWDM-SFPGE-1411 | 80 km |
| CWDM-SFPGE-1431 | 80 km |
| CWDM-SFPGE-1451 | 80 km |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-DWDM eSFP Optical Modules | |
| DWDM-SFPGE-1560-61 | 120 km |
| 10GE SFP+ Optical Modules | |
| SFP-10G-USR | 0.1 km |
| OSXD22N00 |
|
| OMXD30000 |
|
| SFP-10G-iLR | 1.4 km |
| OSX010000 | 10 km |
| OSX040N01 | 40 km |
| SFP-10G-ER-1310 | 40 km |
| SFP-10G-ZR | 80 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-ER-SM1330-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-10G-ER-SM1270-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| 10GE XFP Optical Modules | |
| XFP-SX-MM850 |
|
| XFP-STM64-LX-SM1310 | 10 km |
| XFP-STM64-LH40-SM1550 | 40 km |
| XFP-STM64-SM1550-80km | 80 km |
| 10GE-CWDM SFP+ Optical Modules | |
| SFP-10G-ZCW1471 | 70 km |
| SFP-10G-ZCW1491 | 70 km |
| SFP-10G-ZCW1511 | 70 km |
| SFP-10G-ZCW1531 | 70 km |
| SFP-10G-ZCW1551 | 70 km |
| SFP-10G-ZCW1571 | 70 km |
| SFP-10G-ZCW1591 | 70 km |
| SFP-10G-ZCW1611 | 70 km |
| 10GE-CWDM XFP Optical Modules | |
| CWDM-XFP10G-1471 | 70 km |
| CWDM-XFP10G-1491 | 70 km |
| CWDM-XFP10G-1511 | 70 km |
| CWDM-XFP10G-1531 | 70 km |
| CWDM-XFP10G-1551 | 70 km |
| CWDM-XFP10G-1571 | 70 km |
| CWDM-XFP10G-1591 | 70 km |
| CWDM-XFP10G-1611 | 70 km |
| 10GE-DWDM SFP+ Optical Modules | |
| SFP-10G-ZDWT | 60 km |
| 10GE-DWDM XFP Optical Modules | |
| DWDM-XFP10G-1533-47 | 80 km |
| DWDM-XFP10G-1534-25 | 80 km |
| DWDM-XFP10G-1535-04 | 80 km |
| DWDM-XFP10G-1552-52 | 80 km |
| DWDM-XFP10G-1553-33 | 80 km |
| DWDM-XFP10G-1554-13 | 80 km |
| DWDM-XFP10G-1530-33 | 80 km |
| DWDM-XFP10G-1549-32 | 80 km |
| DWDM-XFP10G-1531-12 | 80 km |
| DWDM-XFP10G-1531-90 | 80 km |
| DWDM-XFP10G-1550-12 | 80 km |
| DWDM-XFP10G-1550-92 | 80 km |
| DWDM-XFP10G-1532-68 | 80 km |
| DWDM-XFP10G-1551-72 | 80 km |
| DWDM-XFP10G-1529-55 | 80 km |
| DWDM-XFP10G-1548-51 | 80 km |
| 40GE QSFP+ Optical Modules | |
| QSFP-40G-SR4 |
|
| QSFP-40G-iSR4 |
|
| QSFP-40G-eSR4 |
|
| QSFP-40G-iSM4 | 1.4 km |
| QSFP-40G-eSM4 | 10 km |
| QSFP-40G-LX4 |
Single-mode fiber: 2 km Multimode fiber (OM3): 0.15 km |
| QSFP-40G-LR4 | 10 km |
| QSFP-40G-ER4 | 40 km |
| QSFP-40G-SR-BD |
|
| QSFP-40G-SDLC-PAM |
|
| QSFP-40G-eSDLC-PAM |
|
| 40GE CFP Optical Modules | |
| CFP-40G-SR4 |
|
| CFP-40G-LR4 | 10 km |
| CFP-40G-ER4 | 40 km |
| CFP-40G-ZR4 | 80 km |
| 100GE CFP Optical Modules | |
| CFP-100G-SR10 |
|
| CFP-100G-LR4 | 10 km |
| CFP-100G-ER4 | 40 km |
| 100GE QSFP28 Optical Modules | |
| QSFP28-100G-LR4 | 10 km |
| QSFP28-100G-10KM | 10 km |
| QSFP28-100G-PSM4 | 500 m |
| QSFP28-100G-SR4 |
|
| QSFP-100G-eSR4 |
|
| QSFP-100G-CLR4 | 2 km |
| QSFP-100G-CWDM4 | 2 km |
| QSFP-100G-ER4-Lite | Single-mode fiber (G.652):
|
| GPON Optical Modules | |
| H87MMA5671A2 | 20 km |
| Industrial Optical Modules | |
| OGSM01880 |
|
| OGSC10DD0 | 10 km |
| OGSC40DD0 | 40 km |
| SFP+10GE-LH10-SM1310 | 10 km |
| SFP-10G-SR | 0.3 km |
| SFP-10G-iLR | 1.4 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-D1-I (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-U1-I (Single-Fiber-Bidirectional Module) | 10 km |
