| Board Type | Name and Version | Description |
| Main control boards | SCUN | The main control board of most applications, which comes with 4 GE uplink ports |
| SCUH | supports 4 GE/10GE uplink ports | |
| SCUK | supports 4 GE optical uplink ports | |
| Power Board | H801PRTA | Huawei SmartAX MA5600 Power Transfer Board |
| H801PRTE | Huawei SmartAX MA5600 Power Transfer Board | |
| H801PRTG | Huawei SmartAX MA5600 Power Transfer Board | |
| Upstream boards | X2CS | 2-10GE optical interface board |
| GICF | 2-GE optical interface board | |
| GICG | 2-port GE electrical interface bard | |
| GPON Board | GPBD/GPBH | 8 GPON ports interface board |
| GPFD | 16 GPON ports interface board | |
| XG-PON Board | XGBD | 8 XGPON ports interface board |
| Epon Board | EPBD | 8 EPON ports interface board |
| EPFD | 16 EPON ports interface board | |
| 10G EPON Board | XEBD | 8 XEPON ports interface board |
| Item | Description |
| HG8310M | 1GE |
| EG8120L | 1GE+1FE+1TEL |
| HG8321R | 1GE+1FE+1TEL |
| HG8321V | 1GE+1FE+1TEL+CATV(12V) |
| HG8546M | 1GE+3FE+1USB+1TEL+WIFI(5dBi) |
| EG8141A5 | 1GE+3FE+1USB+1TEL+WIFI(5dBi) |
| EG8247H5 | 1GE+3FE+1USB+1TEL+CATV(5V)+WIFI(5dBi) |
| EG8143A5 | 1GE+3FE+1USB+1TEL+CATV(5V)+WIFI(5dBi) |
| HG8247H5 | 1GE+3FE+1TEL+1USB+CATV(12V)+WIFI(5dBi) |
| EG8145V5 | 4GE+1TEL+1USB+2.4/5G WIFI(5dBi) |
| EG8247W5 | 4GE+1TEL+2USB+CATV+2.4/5G WIFI(5dBi) 4Antennas |
| EG8147X6 | 4GE+USB+CATV+2.4/5G WIFI6 AX3000 (5dBi) |
| HG8245Q2 | 4GE+1TEL+2USB+2.4/5G WIFI |
| EG8145X6 | 4GE+1TEL+2USB+2.4/5G WIFI6 (5dBi) |
| HN8145X6 | 10GPON 4GE+1TEL+2USB+2.4/5G WIFI6 (5dBi) |
| HN8346V5 | 10GPON 4GE+1TEL+2USB+2.4/5G WIFI (5dBi) |
| K662C | ONT/Edge Router with 1GE+3GE+2.4G/5GHz Wi-Fi6 |
| Huawei MA5683T OLT Datasheet | |
|
Item |
Specifications |
| Backplane bus switching capacity | 1.5 Tbit/s |
| System L2 packet forwarding rate Power | SCUB: 72 Mpps SCUN: 726 Mpps(Active/Standby mode), 1452 Mpps(Load-sharing mode) SCUK: 726 Mpps(Active/Standby mode), 1452 Mpps(Load-sharing mode) SCUF: 190 Mpps SCUH: 1428 Mpps(Active/Standby mode), 2856 Mpps(Load-sharing mode) |
| Control board switching capacity | SCUB: 48 Gbit/s SCUN: 480 Gbit/s(Active/Standby mode), 960Gbit/s(Load-sharing mode) SCUK: 480 Gbit/s(Active/Standby mode), 960Gbit/s(Load-sharing mode) SCUF: 128 Gbit/s SCUH: 960 Gbit/s(Active/Standby mode), 1920Gbit/s(Load-sharing mode) |
| Switching/Forwarding delay | Short forwarding delay:The 100 Mbit/s Ethernet port sends the 64-byte Ethernet packets at a delay shorter than 20 μs. |
| BER in full load | BER of port when transmitting data in full load < 10 e-7 |
| System performance | |
| System | Redundant configuration |
| System availability in typical configuration | >99.999% |
| Mean Time Between Failures (year) | ≈45 |
| Configuration | |
| Maintenance port | Number of 10 Mbit/s/100 Mbit/s maintenance Ethernet ports: 1 Number of serial ports for local/remote maintenance: 1 |
| Monitoring port | Number of environment monitoring serial ports: 1 |
| Maximum number of GPON ports in a subrack | 96 |
| Maximum number of 10G GPON ports in a subrack | 24 |
| Maximum number of P2P FE ports in a subrack | 288 |
| Maximum number of P2P GE ports in a subrack | 288 |
| Maximum number of upstream ports (GE ports in the GIU slot) in a subrack | 8 |
| Maximum number of upstream ports (10GE ports in the GIU slot) in a subrack | 4 |
| Management ports | |
| Outband management Ethernet port (RJ-45) | SCUB/SCUN/SCUF/SCUH control board: 1 Port Board |
| Local serial port (Console) | SCUB/SCUN/SCUF/SCUH control board: 1 Port Board |
| Upstream ports | |
| GE electrical port | GICE: 4 Ports Board GICG: 2 Ports Board |
| GE optical port | GICF/GICK: 2 Ports Board SCUB/SCUN/SCUH/GICD/GSCA: 4 Ports Board ETHB/SPUA/SPUF: 8 Ports Board SPUC: 40 Ports Board |
| 10GE optical port | X2CS/SPUA: 2 Ports Board SPUC: 4 Ports Board SPUF: 8 Ports Board |
| E1 port | TOPA: 16 Ports Board |
| STM-1 upstream optical port | TOPA: 2 Ports Board |
| PON upstream optical port | P2CA: 2 Ports Board (One PON port is available and the other is backup.) |
| Service ports | |
| GPON port | GPBD/GPBH: 8 Ports Board GPFD: 16 Ports Board |
| 10G GPON port | XGBC: 4 Ports Board XGBD: 8 Ports Board |
| P2P GE optical port | OPGD/OPGE: Single-fiber bi-directional: 48 Ports Board, Two-fiber bi-directional: 24 Ports Board |
| P2P FE optical port | OPFA: 16 Ports Board OPGD/OPGE: Single-fiber bi-directional: 48 Ports Board, Two-fiber bi-directional: 24 Ports Board |
| Ethernet optical port | ETHB: 8 Ports Board |
| E1 port | H802EDTB: 16 Ports Board |
| Device Specifications | |
| Dimensions (W x D x H excluding mounting brackets) | 442.00 mm x 283.20 mm x 263.90 mm |
| Dimensions (W x D x H, including mounting brackets) | 535.00 mm x 283.20 mm x 263.90 mm, for ETSI cabinet 482.60 mm x 283.20 mm x 263.90 mm, for IEC cabinet |
| Weight (empty chassis) | 7.0kg |
| Working environment temperature | For an indoor cabinet Configured with 1 subrack: -25°C to +65°C Configured with 2 subracks: -25°C to +55°C |
| Working environment humidity | 5% RH to 95% RH |
| Atmosphere pressure | 61 kPa to 106 kPa |
| Altitude | < 4000 m |
FAQ