The S series fixed Ethernet switches integrate the access and transmission functions to provide reliable access/aggregation and high-quality transmission of services on enterprise networks. The switches are built on an integrated hardware platform, and their hardware system consists of the chassis, power module, fan module, extended cards, and Switch Control Unit (SCU).
The Huawei S5735-L24T4X-QA1 is a high-performance, cost-effective entry-level 10 Gigabit switch in the Huawei S5735 series. Its core advantage is "economical and efficient 10 Gigabit networking for small and medium-sized scenarios"—24 Gigabit Ethernet ports adapt to 800-2000 terminals, 4 10 Gigabit optical ports support high-speed uplink, and there are no idle ports; total switching capacity ≥598Gbps, forwarding performance up to 96Mpps, and a web-based graphical management interface lowers the maintenance threshold; annual failure rate <0.1%, and procurement cost is 25% lower than mid-range switches with the same configuration, making it the core choice for small and medium-sized enterprises and small campuses to "balance cost and performance and deploy quickly".

|
1 |
Twenty-four 10/100/1000BASE-T ports |
2 |
Four 10GE SFP+ ports |
|
3 |
One console port |
4 |
One USB port |
|
5 |
One PNP button NOTICE:
To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. |
6 |
Ground screw NOTE:
It is used with a ground cable.
|
|
7 |
Jack for AC power cable locking strap NOTE:
The AC power cable locking strap is not delivered with the switch.
|
8 |
AC socket NOTE:
It is used with an AC power cable. |
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| 10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. |
Ethernet cable |
| 10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. |
|
| Console port | RJ45 | The console port is connected to a console for on-site configuration. |
Console cable |
| USB port | USB 2.0 Type A |
The USB port can have a USB flash drive connected to upgrade the switch, or transfer configuration files or other files. The USB port can only connect to a USB flash drive that complies with USB 2.0. USB flash drives from different vendors differ in model compatibility and drivers. If a USB flash drive cannot be used, try to replace it with another one from a mainstream vendor. Switches support a maximum of 128 GB USB flash drives. |
USB flash drive |
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 3.69 kg (8.14 lb) |
| Weight with packaging [kg(lb)] | 4.45 kg (9.81 lb) |
| Typical power consumption [W] | 30.8 W |
| Typical heat dissipation [BTU/hour] | 105.09 BTU/hour |
| Maximum power consumption [W] | 34 W |
| Maximum heat dissipation [BTU/hour] | 116.01 BTU/hour |
| Static power consumption [W] | 17.4 W |
| MTBF [years] | 62.05 years |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.51 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] |
When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). When the following optical modules are used, the device can operate in the temperature range of –5°C to +40°C (23°F to 104°F):
|
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| Maximum input current [A] | 2 A |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Not supported |
| Certification |
EMC certification Safety certification Manufacturing certification |
| Module Name | Maximum Transmission Distance |
| FE SFP/eSFP Optical Modules | |
| SFP-FE-SX-MM1310 | 2 km |
| eSFP-FE-LX-SM1310 | 15 km |
| S-SFP-FE-LH40-SM1310 | 40 km |
| S-SFP-FE-LH80-SM1550 | 80 km |
| SFP-FE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| SFP-FE-LX-SM1550-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| GE eSFP Optical Modules | |
| eSFP-GE-SX-MM850 |
|
| SFP-GE-LX-SM1310 | 10 km |
| S-SFP-GE-LH40-SM1310 | 40 km |
| S-SFP-GE-LH40-SM1550 | 40 km |
| S-SFP-GE-LH80-SM1550 | 80 km |
| eSFP-GE-ZX100-SM1550 | 100 km |
| SFP-GE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-LX-SM1490-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| LE2MGSC40DE0 (Single-Fiber-Bidirectional Module) | 40 km |
| LE2MGSC40ED0 (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-GE-ZBXD1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-ZBXU1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-BXU1-SC (Single-Fiber-Bidirectional Module) | 10 km |
| GE CSFP Optical Modules | |
| CSFP-GE-FE-BXD1 | 10 km |
| CSFP-GE-FE-BIDI2 | 20 km |
| CSFP-GE-FE-BIDI4 | 40 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1271 | 80 km |
| CWDM-SFPGE-1291 | 80 km |
| CWDM-SFPGE-1311 | 80 km |
| CWDM-SFPGE-1331 | 80 km |
| CWDM-SFPGE-1351 | 80 km |
| CWDM-SFPGE-1371 | 80 km |
| CWDM-SFPGE-1391 | 80 km |
| CWDM-SFPGE-1411 | 80 km |
| CWDM-SFPGE-1431 | 80 km |
| CWDM-SFPGE-1451 | 80 km |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-DWDM eSFP Optical Modules | |
| DWDM-SFPGE-1560-61 | 120 km |
| 10GE SFP+ Optical Modules | |
| SFP-10G-USR | 0.1 km |
| OSXD22N00 |
|
| OMXD30000 |
|
| SFP-10G-iLR | 1.4 km |
| OSX010000 | 10 km |
| OSX040N01 | 40 km |
| SFP-10G-ER-1310 | 40 km |
| SFP-10G-ZR | 80 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-ER-SM1330-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-10G-ER-SM1270-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| 10GE XFP Optical Modules | |
| XFP-SX-MM850 |
|
| XFP-STM64-LX-SM1310 | 10 km |
| XFP-STM64-LH40-SM1550 | 40 km |
| XFP-STM64-SM1550-80km | 80 km |
| 10GE-CWDM SFP+ Optical Modules | |
| SFP-10G-ZCW1471 | 70 km |
| SFP-10G-ZCW1491 | 70 km |
| SFP-10G-ZCW1511 | 70 km |
| SFP-10G-ZCW1531 | 70 km |
| SFP-10G-ZCW1551 | 70 km |
| SFP-10G-ZCW1571 | 70 km |
| SFP-10G-ZCW1591 | 70 km |
| SFP-10G-ZCW1611 | 70 km |
| 10GE-CWDM XFP Optical Modules | |
| CWDM-XFP10G-1471 | 70 km |
| CWDM-XFP10G-1491 | 70 km |
| CWDM-XFP10G-1511 | 70 km |
| CWDM-XFP10G-1531 | 70 km |
| CWDM-XFP10G-1551 | 70 km |
| CWDM-XFP10G-1571 | 70 km |
| CWDM-XFP10G-1591 | 70 km |
| CWDM-XFP10G-1611 | 70 km |
| 10GE-DWDM SFP+ Optical Modules | |
| SFP-10G-ZDWT | 60 km |
| 10GE-DWDM XFP Optical Modules | |
| DWDM-XFP10G-1533-47 | 80 km |
| DWDM-XFP10G-1534-25 | 80 km |
| DWDM-XFP10G-1535-04 | 80 km |
| DWDM-XFP10G-1552-52 | 80 km |
| DWDM-XFP10G-1553-33 | 80 km |
| DWDM-XFP10G-1554-13 | 80 km |
| DWDM-XFP10G-1530-33 | 80 km |
| DWDM-XFP10G-1549-32 | 80 km |
| DWDM-XFP10G-1531-12 | 80 km |
| DWDM-XFP10G-1531-90 | 80 km |
| DWDM-XFP10G-1550-12 | 80 km |
| DWDM-XFP10G-1550-92 | 80 km |
| DWDM-XFP10G-1532-68 | 80 km |
| DWDM-XFP10G-1551-72 | 80 km |
| DWDM-XFP10G-1529-55 | 80 km |
| DWDM-XFP10G-1548-51 | 80 km |
| 40GE QSFP+ Optical Modules | |
| QSFP-40G-SR4 |
|
| QSFP-40G-iSR4 |
|
| QSFP-40G-eSR4 |
|
| QSFP-40G-iSM4 | 1.4 km |
| QSFP-40G-eSM4 | 10 km |
| QSFP-40G-LX4 |
Single-mode fiber: 2 km Multimode fiber (OM3): 0.15 km |
| QSFP-40G-LR4 | 10 km |
| QSFP-40G-ER4 | 40 km |
| QSFP-40G-SR-BD |
|
| QSFP-40G-SDLC-PAM |
|
| QSFP-40G-eSDLC-PAM |
|
| 40GE CFP Optical Modules | |
| CFP-40G-SR4 |
|
| CFP-40G-LR4 | 10 km |
| CFP-40G-ER4 | 40 km |
| CFP-40G-ZR4 | 80 km |
| 100GE CFP Optical Modules | |
| CFP-100G-SR10 |
|
| CFP-100G-LR4 | 10 km |
| CFP-100G-ER4 | 40 km |
| 100GE QSFP28 Optical Modules | |
| QSFP28-100G-LR4 | 10 km |
| QSFP28-100G-10KM | 10 km |
| QSFP28-100G-PSM4 | 500 m |
| QSFP28-100G-SR4 |
|
| QSFP-100G-eSR4 |
|
| QSFP-100G-CLR4 | 2 km |
| QSFP-100G-CWDM4 | 2 km |
| QSFP-100G-ER4-Lite | Single-mode fiber (G.652):
|
| GPON Optical Modules | |
| H87MMA5671A2 | 20 km |
| Industrial Optical Modules | |
| OGSM01880 |
|
| OGSC10DD0 | 10 km |
| OGSC40DD0 | 40 km |
| SFP+10GE-LH10-SM1310 | 10 km |
| SFP-10G-SR | 0.3 km |
| SFP-10G-iLR | 1.4 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-D1-I (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-U1-I (Single-Fiber-Bidirectional Module) | 10 km |
