The S series fixed Ethernet switches integrate the access and transmission functions to provide reliable access/aggregation and high-quality transmission of services on enterprise networks. The switches are built on an integrated hardware platform, and their hardware system consists of the chassis, power module, fan module, extended cards, and Switch Control Unit (SCU).
The Huawei S5736-S48S4XC is Huawei's S5736 series enterprise-grade ultra-high-speed core switch. Its core advantage is "integrated networking for large-scale scenarios with ultra-high-speed bandwidth"—48 gigabit Ethernet ports meet high-density terminal access, and 4 100G/40G optical ports support ultra-high-speed uplink at the core layer, with a single device covering 3000-8000 terminals; total switching capacity ≥1.28Tbps, forwarding performance up to 384Mpps, and support for stacking up to 8 units; built-in hardware-level flow control, dual power supply redundancy design, and an annual failure rate of <0.08%, making it a core choice for large enterprise campuses and data centers to "break through bandwidth bottlenecks and ensure ultra-high-speed data transmission".

|
1 |
Forty-eight 100/1000BASE-X ports |
2 |
Four 10GE SFP+ optical ports |
|
3 |
One console port |
4 |
One ETH management port |
|
5 |
One USB port |
6 |
One PNP button NOTICE:
To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. |
|
7 |
Ground screw NOTE:
It is used with a ground cable. |
8 |
Rear card slot NOTE:
Applicable card:
|
|
9 |
Fan module slot 1 NOTE:
Applicable fan module: FAN-023A-B (Fan Box (B, Fan Panel Side Exhaust)) |
10 |
Fan module slot 2 NOTE:
Applicable fan module: FAN-023A-B (Fan Box (B, Fan Panel Side Exhaust)) |
|
11 |
Power module slot 1 NOTE:
Applicable power modules:
|
12 |
Power module slot 2 NOTE:
Applicable power modules:
|
| Port | Connector Type | Description | Available Components |
|---|---|---|---|
| 100/1000BASE-X port | SFP | A 100/1000BASE-X port can send and receive data at 100 Mbit/s or 1000 Mbit/s. |
|
| 10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. |
|
| Console port | RJ45 | The console port is connected to a console for on-site configuration. |
Console cable |
| ETH management port | RJ45 |
You can connect a switch to a configuration terminal or network management workstation through the ETH management port to configure the switch locally or remotely. You can choose to download the software package through the ETH management port in the BootLoad menu. File transfer through the ETH management port is faster than transfer through the console port. |
Ethernet cable |
| USB port | USB 2.0 Type A |
The USB port can have a USB flash drive connected to upgrade the switch, or transfer configuration files or other files. The USB port can only connect to a USB flash drive that complies with USB 2.0. USB flash drives from different vendors differ in model compatibility and drivers. If a USB flash drive cannot be used, try to replace it with another one from a mainstream vendor. Switches support a maximum of 128 GB USB flash drives. |
USB flash drive |
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 444.0 mm (1.72 in. x 17.40 in. x 17.48 in.) |
| Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 710.0 mm x 560.0 mm (5.91 in. x 27.95 in. x 22.05 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 5.5 kg (12.13 lb) |
| Weight with packaging [kg(lb)] | 8.6 kg (18.96 lb) |
| Typical power consumption [W] | 87 W |
| Typical heat dissipation [BTU/hour] | 296.85 BTU/hour |
| Maximum power consumption [W] | 100 W |
| Maximum heat dissipation [BTU/hour] | 341.21 BTU/hour |
| Static power consumption [W] | 48 W |
| MTBF [years] | 53.69 years |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 49.9 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 37.8 dB(A) |
| Number of card slots | 1 |
| Number of power slots | 2 |
| Number of fans modules | 2 |
| Redundant power supply |
1+1 Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
| Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] |
When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The device can work for a short period of time when the operating temperature is beyond the normal range, but the following conditions must be met:
If any of the preceding conditions is not met, the device may be damaged or an unknown error may occur. Devices cannot start when the temperature is lower than 0°C (32°F). The maximum transmission distance of an optical module used for short-term operation cannot exceed 10 km. |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | Pluggable power supply |
| Rated input voltage [V] |
|
| Input voltage range [V] |
|
| Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. |
| Memory | 2 GB |
| Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
| Console port | RJ45 |
| Eth Management port | RJ45 |
| USB | Supported |
| RTC | Supported |
| RPS input | Not supported |
| Service port surge protection [kV] | - |
| Power supply surge protection [kV] |
|
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Pluggable |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Airflow direction | Air intake from left,front and right, air exhaustion from behind |
| PoE | Not supported |
| Certification |
EMC certification Safety certification Manufacturing certification |
| Module Name | Maximum Transmission Distance |
| FE SFP/eSFP Optical Modules | |
| SFP-FE-SX-MM1310 | 2 km |
| eSFP-FE-LX-SM1310 | 15 km |
| S-SFP-FE-LH40-SM1310 | 40 km |
| S-SFP-FE-LH80-SM1550 | 80 km |
| SFP-FE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| SFP-FE-LX-SM1550-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| GE eSFP Optical Modules | |
| eSFP-GE-SX-MM850 |
|
| SFP-GE-LX-SM1310 | 10 km |
| S-SFP-GE-LH40-SM1310 | 40 km |
| S-SFP-GE-LH40-SM1550 | 40 km |
| S-SFP-GE-LH80-SM1550 | 80 km |
| eSFP-GE-ZX100-SM1550 | 100 km |
| SFP-GE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-LX-SM1490-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| LE2MGSC40DE0 (Single-Fiber-Bidirectional Module) | 40 km |
| LE2MGSC40ED0 (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-GE-ZBXD1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-ZBXU1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-BXU1-SC (Single-Fiber-Bidirectional Module) | 10 km |
| GE CSFP Optical Modules | |
| CSFP-GE-FE-BXD1 | 10 km |
| CSFP-GE-FE-BIDI2 | 20 km |
| CSFP-GE-FE-BIDI4 | 40 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1271 | 80 km |
| CWDM-SFPGE-1291 | 80 km |
| CWDM-SFPGE-1311 | 80 km |
| CWDM-SFPGE-1331 | 80 km |
| CWDM-SFPGE-1351 | 80 km |
| CWDM-SFPGE-1371 | 80 km |
| CWDM-SFPGE-1391 | 80 km |
| CWDM-SFPGE-1411 | 80 km |
| CWDM-SFPGE-1431 | 80 km |
| CWDM-SFPGE-1451 | 80 km |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-DWDM eSFP Optical Modules | |
| DWDM-SFPGE-1560-61 | 120 km |
| 10GE SFP+ Optical Modules | |
| SFP-10G-USR | 0.1 km |
| OSXD22N00 |
|
| OMXD30000 |
|
| SFP-10G-iLR | 1.4 km |
| OSX010000 | 10 km |
| OSX040N01 | 40 km |
| SFP-10G-ER-1310 | 40 km |
| SFP-10G-ZR | 80 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-ER-SM1330-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-10G-ER-SM1270-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| 10GE XFP Optical Modules | |
| XFP-SX-MM850 |
|
| XFP-STM64-LX-SM1310 | 10 km |
| XFP-STM64-LH40-SM1550 | 40 km |
| XFP-STM64-SM1550-80km | 80 km |
| 10GE-CWDM SFP+ Optical Modules | |
| SFP-10G-ZCW1471 | 70 km |
| SFP-10G-ZCW1491 | 70 km |
| SFP-10G-ZCW1511 | 70 km |
| SFP-10G-ZCW1531 | 70 km |
| SFP-10G-ZCW1551 | 70 km |
| SFP-10G-ZCW1571 | 70 km |
| SFP-10G-ZCW1591 | 70 km |
| SFP-10G-ZCW1611 | 70 km |
| 10GE-CWDM XFP Optical Modules | |
| CWDM-XFP10G-1471 | 70 km |
| CWDM-XFP10G-1491 | 70 km |
| CWDM-XFP10G-1511 | 70 km |
| CWDM-XFP10G-1531 | 70 km |
| CWDM-XFP10G-1551 | 70 km |
| CWDM-XFP10G-1571 | 70 km |
| CWDM-XFP10G-1591 | 70 km |
| CWDM-XFP10G-1611 | 70 km |
| 10GE-DWDM SFP+ Optical Modules | |
| SFP-10G-ZDWT | 60 km |
| 10GE-DWDM XFP Optical Modules | |
| DWDM-XFP10G-1533-47 | 80 km |
| DWDM-XFP10G-1534-25 | 80 km |
| DWDM-XFP10G-1535-04 | 80 km |
| DWDM-XFP10G-1552-52 | 80 km |
| DWDM-XFP10G-1553-33 | 80 km |
| DWDM-XFP10G-1554-13 | 80 km |
| DWDM-XFP10G-1530-33 | 80 km |
| DWDM-XFP10G-1549-32 | 80 km |
| DWDM-XFP10G-1531-12 | 80 km |
| DWDM-XFP10G-1531-90 | 80 km |
| DWDM-XFP10G-1550-12 | 80 km |
| DWDM-XFP10G-1550-92 | 80 km |
| DWDM-XFP10G-1532-68 | 80 km |
| DWDM-XFP10G-1551-72 | 80 km |
| DWDM-XFP10G-1529-55 | 80 km |
| DWDM-XFP10G-1548-51 | 80 km |
| 40GE QSFP+ Optical Modules | |
| QSFP-40G-SR4 |
|
| QSFP-40G-iSR4 |
|
| QSFP-40G-eSR4 |
|
| QSFP-40G-iSM4 | 1.4 km |
| QSFP-40G-eSM4 | 10 km |
| QSFP-40G-LX4 |
Single-mode fiber: 2 km Multimode fiber (OM3): 0.15 km |
| QSFP-40G-LR4 | 10 km |
| QSFP-40G-ER4 | 40 km |
| QSFP-40G-SR-BD |
|
| QSFP-40G-SDLC-PAM |
|
| QSFP-40G-eSDLC-PAM |
|
| 40GE CFP Optical Modules | |
| CFP-40G-SR4 |
|
| CFP-40G-LR4 | 10 km |
| CFP-40G-ER4 | 40 km |
| CFP-40G-ZR4 | 80 km |
| 100GE CFP Optical Modules | |
| CFP-100G-SR10 |
|
| CFP-100G-LR4 | 10 km |
| CFP-100G-ER4 | 40 km |
| 100GE QSFP28 Optical Modules | |
| QSFP28-100G-LR4 | 10 km |
| QSFP28-100G-10KM | 10 km |
| QSFP28-100G-PSM4 | 500 m |
| QSFP28-100G-SR4 |
|
| QSFP-100G-eSR4 |
|
| QSFP-100G-CLR4 | 2 km |
| QSFP-100G-CWDM4 | 2 km |
| QSFP-100G-ER4-Lite | Single-mode fiber (G.652):
|
| GPON Optical Modules | |
| H87MMA5671A2 | 20 km |
| Industrial Optical Modules | |
| OGSM01880 |
|
| OGSC10DD0 | 10 km |
| OGSC40DD0 | 40 km |
| SFP+10GE-LH10-SM1310 | 10 km |
| SFP-10G-SR | 0.3 km |
| SFP-10G-iLR | 1.4 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-D1-I (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-U1-I (Single-Fiber-Bidirectional Module) | 10 km |
