Huawei S9300 Series LE0MPSA08 800 W AC Power Module.

|
1. AC power socket |
2. Power switch NOTE:
|
3. FAULT indicator |
|
4. ALM indicator |
5. RUN indicator |
6. Ejector lever NOTE:
Raise the ejector lever to release the power module from the slot, and lower the ejector lever to lock the power module in the slot. |
|
7. Loose-proof pinch |
- |
- |
| Silkscreen | Name | Color | Status |
Description |
|---|---|---|---|---|
| FAULT | FAULT indicator | Red | Steady on | The power module has a fault that cannot be rectified. |
| ALM | ALM indicator | Yellow | Steady on | A power output shutdown alarm, overtemperature alarm, output overcurrent alarm, input overvoltage alarm, or input undervoltage alarm has been generated. |
| Yellow | Blinking | Communication with the monitoring device (MCU or CMU) has been interrupted. | ||
| RUN | RUN indicator | Green | Steady on | The power input is normal. |
|
Function |
Description |
|
|---|---|---|
|
Input protection |
Input undervoltage protection |
In this protection state, the power module is turned off and stops supplying power. When the system recovers from input undervoltage, the power module can automatically start supplying power again. |
|
Input overcurrent protection |
In this protection state, the power module is turned off and stops supplying power. The power module cannot automatically start supplying power again and needs to be replaced. |
|
|
Output protection |
Output overvoltage protection |
In this protection state:
|
|
Output overcurrent protection |
In this protection state, the output current is limited to a certain value. When the system recovers from output overcurrent, the power module can automatically start supplying power again. |
|
|
Output short-circuit protection |
In this protection state, the power module supplies power intermittently, and the output current is limited to a range. When the system recovers from output short-circuit, the power module can automatically start supplying power again. |
|
|
Overtemperature protection |
When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. |
|
|
Hot swapping |
The power module is hot swappable. |
|
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 130 mm x 41 mm x 393 mm (5.1 in. x 1.6 in. x 15.5 in.) |
| Weight without packaging [kg(lb)] | < 2.5 kg |
| Number of inputs | 1 |
| Rated input voltage [V] | 220 V AC/110 V AC; 50/60 Hz |
| Input voltage range [V] | 90 V AC to 290 V AC; 47 Hz to 63 Hz |
| Maximum input current [A] | 5 A |
| Rated output voltage [V] | 53.5 V DC |
| Rated output current [A] | 15 A (220 V AC input)/7.5 A (110 V AC input) |
| Rated output power [W] | 800 W (220 V AC input)/400 W (110 V AC input) |
| Power dissipation Mode | Heat dissipation with fan |
| Hot swapping | Supported |
| Module Name | Maximum Transmission Distance |
| FE SFP/eSFP Optical Modules | |
| SFP-FE-SX-MM1310 | 2 km |
| eSFP-FE-LX-SM1310 | 15 km |
| S-SFP-FE-LH40-SM1310 | 40 km |
| S-SFP-FE-LH80-SM1550 | 80 km |
| SFP-FE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| SFP-FE-LX-SM1550-BIDI (Single-Fiber-Bidirectional Module) | 15 km |
| GE eSFP Optical Modules | |
| eSFP-GE-SX-MM850 |
|
| SFP-GE-LX-SM1310 | 10 km |
| S-SFP-GE-LH40-SM1310 | 40 km |
| S-SFP-GE-LH40-SM1550 | 40 km |
| S-SFP-GE-LH80-SM1550 | 80 km |
| eSFP-GE-ZX100-SM1550 | 100 km |
| SFP-GE-LX-SM1310-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-LX-SM1490-BIDI (Single-Fiber-Bidirectional Module) | 10 km |
| LE2MGSC40DE0 (Single-Fiber-Bidirectional Module) | 40 km |
| LE2MGSC40ED0 (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-GE-ZBXD1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-ZBXU1 (Single-Fiber-Bidirectional Module) | 80 km |
| SFP-GE-BXU1-SC (Single-Fiber-Bidirectional Module) | 10 km |
| GE CSFP Optical Modules | |
| CSFP-GE-FE-BXD1 | 10 km |
| CSFP-GE-FE-BIDI2 | 20 km |
| CSFP-GE-FE-BIDI4 | 40 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-CWDM eSFP Optical Modules | |
| CWDM-SFPGE-1271 | 80 km |
| CWDM-SFPGE-1291 | 80 km |
| CWDM-SFPGE-1311 | 80 km |
| CWDM-SFPGE-1331 | 80 km |
| CWDM-SFPGE-1351 | 80 km |
| CWDM-SFPGE-1371 | 80 km |
| CWDM-SFPGE-1391 | 80 km |
| CWDM-SFPGE-1411 | 80 km |
| CWDM-SFPGE-1431 | 80 km |
| CWDM-SFPGE-1451 | 80 km |
| CWDM-SFPGE-1471 | 80 km |
| CWDM-SFPGE-1491 | 80 km |
| CWDM-SFPGE-1511 | 80 km |
| CWDM-SFPGE-1531 | 80 km |
| CWDM-SFPGE-1551 | 80 km |
| CWDM-SFPGE-1571 | 80 km |
| CWDM-SFPGE-1591 | 80 km |
| CWDM-SFPGE-1611 | 80 km |
| GE-DWDM eSFP Optical Modules | |
| DWDM-SFPGE-1560-61 | 120 km |
| 10GE SFP+ Optical Modules | |
| SFP-10G-USR | 0.1 km |
| OSXD22N00 |
|
| OMXD30000 |
|
| SFP-10G-iLR | 1.4 km |
| OSX010000 | 10 km |
| OSX040N01 | 40 km |
| SFP-10G-ER-1310 | 40 km |
| SFP-10G-ZR | 80 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-ER-SM1330-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| SFP-10G-ER-SM1270-BIDI (Single-Fiber-Bidirectional Module) | 40 km |
| 10GE XFP Optical Modules | |
| XFP-SX-MM850 |
|
| XFP-STM64-LX-SM1310 | 10 km |
| XFP-STM64-LH40-SM1550 | 40 km |
| XFP-STM64-SM1550-80km | 80 km |
| 10GE-CWDM SFP+ Optical Modules | |
| SFP-10G-ZCW1471 | 70 km |
| SFP-10G-ZCW1491 | 70 km |
| SFP-10G-ZCW1511 | 70 km |
| SFP-10G-ZCW1531 | 70 km |
| SFP-10G-ZCW1551 | 70 km |
| SFP-10G-ZCW1571 | 70 km |
| SFP-10G-ZCW1591 | 70 km |
| SFP-10G-ZCW1611 | 70 km |
| 10GE-CWDM XFP Optical Modules | |
| CWDM-XFP10G-1471 | 70 km |
| CWDM-XFP10G-1491 | 70 km |
| CWDM-XFP10G-1511 | 70 km |
| CWDM-XFP10G-1531 | 70 km |
| CWDM-XFP10G-1551 | 70 km |
| CWDM-XFP10G-1571 | 70 km |
| CWDM-XFP10G-1591 | 70 km |
| CWDM-XFP10G-1611 | 70 km |
| 10GE-DWDM SFP+ Optical Modules | |
| SFP-10G-ZDWT | 60 km |
| 10GE-DWDM XFP Optical Modules | |
| DWDM-XFP10G-1533-47 | 80 km |
| DWDM-XFP10G-1534-25 | 80 km |
| DWDM-XFP10G-1535-04 | 80 km |
| DWDM-XFP10G-1552-52 | 80 km |
| DWDM-XFP10G-1553-33 | 80 km |
| DWDM-XFP10G-1554-13 | 80 km |
| DWDM-XFP10G-1530-33 | 80 km |
| DWDM-XFP10G-1549-32 | 80 km |
| DWDM-XFP10G-1531-12 | 80 km |
| DWDM-XFP10G-1531-90 | 80 km |
| DWDM-XFP10G-1550-12 | 80 km |
| DWDM-XFP10G-1550-92 | 80 km |
| DWDM-XFP10G-1532-68 | 80 km |
| DWDM-XFP10G-1551-72 | 80 km |
| DWDM-XFP10G-1529-55 | 80 km |
| DWDM-XFP10G-1548-51 | 80 km |
| 40GE QSFP+ Optical Modules | |
| QSFP-40G-SR4 |
|
| QSFP-40G-iSR4 |
|
| QSFP-40G-eSR4 |
|
| QSFP-40G-iSM4 | 1.4 km |
| QSFP-40G-eSM4 | 10 km |
| QSFP-40G-LX4 |
Single-mode fiber: 2 km Multimode fiber (OM3): 0.15 km |
| QSFP-40G-LR4 | 10 km |
| QSFP-40G-ER4 | 40 km |
| QSFP-40G-SR-BD |
|
| QSFP-40G-SDLC-PAM |
|
| QSFP-40G-eSDLC-PAM |
|
| 40GE CFP Optical Modules | |
| CFP-40G-SR4 |
|
| CFP-40G-LR4 | 10 km |
| CFP-40G-ER4 | 40 km |
| CFP-40G-ZR4 | 80 km |
| 100GE CFP Optical Modules | |
| CFP-100G-SR10 |
|
| CFP-100G-LR4 | 10 km |
| CFP-100G-ER4 | 40 km |
| 100GE QSFP28 Optical Modules | |
| QSFP28-100G-LR4 | 10 km |
| QSFP28-100G-10KM | 10 km |
| QSFP28-100G-PSM4 | 500 m |
| QSFP28-100G-SR4 |
|
| QSFP-100G-eSR4 |
|
| QSFP-100G-CLR4 | 2 km |
| QSFP-100G-CWDM4 | 2 km |
| QSFP-100G-ER4-Lite | Single-mode fiber (G.652):
|
| GPON Optical Modules | |
| H87MMA5671A2 | 20 km |
| Industrial Optical Modules | |
| OGSM01880 |
|
| OGSC10DD0 | 10 km |
| OGSC40DD0 | 40 km |
| SFP+10GE-LH10-SM1310 | 10 km |
| SFP-10G-SR | 0.3 km |
| SFP-10G-iLR | 1.4 km |
| SFP-10G-BXU1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-10G-BXD1 (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-D1-I (Single-Fiber-Bidirectional Module) | 10 km |
| SFP-GE-BX-U1-I (Single-Fiber-Bidirectional Module) | 10 km |
